
This page shows all flights from the UK & Ireland to Croatia by destination airport – showing all flights to Zagreb, Pula, Rijeka, Zadar, Split and Dubrovnik airports.
You may also find our Flights to Croatia by departure airport page useful as well.
| 2023 Flights to Croatia by Destination Details correct as of 30th June | ||||
| Destination | From | Airline | Frequency | Operating Dates |
| Zagreb | London Heathrow | British Airways | Daily | now ongoing |
| London Heathrow | Croatia Airlines | Mon, Weds, Fri | now ongoing | |
| London Stansted | Ryanair | Daily | now ongoing | |
| Manchester | Ryanair | Tues, Sat | now to 25th Oct 2025 | |
| Dublin | Ryanair | Mon, Tues, Weds, Fri, Sat | now ongoing | |
| Pula | London Heathrow | British Airways | Sat | now ongoing |
| London Gatwick | Easyjet | Mon, Weds, Fri, Sat, Sun | now to 31st Aug 2025 | |
| Weds, Sat | 1st Sept – 25th Oct 2025 | |||
| London Gatwick | TUI | Tues, Sat | now to 27th Sept 2025 | |
| London Luton | Easyjet | Tues, Sat | now to 25th Oct 2025 | |
| London Stansted | Ryanair | Tues, Fri, Sun | now to 30th Sept 2025 | |
| London Stansted new for 2025! | Jet2 | Sat | now to 4th Oct 2025 | |
| Bristol | Easyjet | Tues, Thurs, Sat | now to 7th Sept 2025 | |
| Tues, Sat | 8th Sept – 25th Oct 2025 | |||
| Birmingham | TUI | Tues, Sat | now to 27th Sept 2025 | |
| Birmingham new for 2025! | Jet2 | Mon, Fri | now to 3rd Oct 2025 | |
| Manchester | TUI | Tues, Sat | now to 27th Sept 2025 | |
| Manchester new for 2025! | Jet2 | Mon, Thurs | now to 2nd Oct 2025 | |
| Glasgow | Easyjet | Mon, Fri | now to 29th Aug 2025 | |
| Rijeka | London Stansted | Ryanair | Weds, Sat | now to 27th Sept 2025 |
| Zadar | London Gatwick | Easyjet | Tues, Sat | now to 30th Sept 2025 |
| London Stansted | Ryanair | Daily | now to 31st Aug 2025 | |
| Tues, Weds, Thurs, Sat, Sun | 1st – 30th Sept 2025 | |||
| Thurs, Sun | 1st – 23rd Oct 2025 | |||
| Bournemouth | Ryanair | Weds, Sat | now to 27th Sept 2025 | |
| Birmingham | Ryanair | Mon, Thurs | now to 29th Sept 2025 | |
| Manchester | Ryanair | Tues, Sat | now to 30th Sept 2025 | |
| Liverpool | Ryanair | Fri, Sun | now to 28th Sept 2025 | |
| Newcastle | Ryanair | Thurs, Sun | now to 28th Sept 2025 | |
| Edinburgh | Ryanair | Mon, Thurs | now to 29th Sept 2025 | |
| Dublin | Ryanair | Thurs, Sun | now to 28th Sept 2025 | |
| Cork | Ryanair | Mon, Fri | now to 29th Sept 2025 | |
| Split | London Heathrow | British Airways | Daily | now ongoing |
| London Heathrow | Sat | now to 25th Oct 2025 | ||
| London Gatwick | Croatia Airlines | Mon, Fri | now to 20th Oct 2025 | |
| London Gatwick | Easyjet | Daily | now to 2nd Nov 2025 | |
| London Gatwick | TUI | Mon, Fri | now to 3rd Oct 2025 | |
| London Luton | Easyjet | Daily | now to 25th Oct 2025 | |
| Mon, Fri | 27th – 31st Oct 2025 | |||
| London Luton | Wizzair | Daily | now to 25th Oct 2025 | |
| London Stansted | British Airways | Sat | now ongoing | |
| London Stansted | Jet2 | Tues, Thurs, Sat, Sun | now to 28th Sept 2025 | |
| Thurs, Sat | 29th Sept – 30th Oct 2025 | |||
| London City | British Airways | Mon, Fri | now ongoing | |
| Bristol | Easyjet | Daily | now to 31st Aug 2025 | |
| Mon, Tues, Weds, Thurs, Sat, Sun | 1st Sept – 19th Oct 2025 | |||
| Mon, Weds, Sat | 20th – 25th Oct 2025 | |||
| Birmingham | Jet2 | Tues, Thurs, Sat | now to 21st Sept 2025 | |
| Thurs, Sat | 22nd Sept – 30th Oct 2025 | |||
| Manchester | Easyjet | Tues, Weds, Thurs, Sat | now to 28th Sept 2025 | |
| Tues, Sat | 29th Sept | |||
| Manchester | TUI | Mon, Fri | now to 6th Oct 2025 | |
| Manchester | Jet2 | Tues, Thurs, Sat, Sun | now to 28th Sept 2025 | |
| Thurs, Sat, Sun | 29th Sept – 2nd Nov 2025 | |||
| Liverpool new for 2025! | Split | Mon, Fri | now to 24th Oct 2025 | |
| Leeds Bradford | Jet2 | Weds, Sun | now to 12th Oct 2025 | |
| Sun | 13th – 26th Oct 2025 | |||
| Edinburgh | Jet2 | Thurs, Sun | now to 28th Sept 2025 | |
| Glasgow | Easyjet | Weds, Sun | now to 26th Oct 2025 | |
| Dublin | Croatia Airlines | Tues, Thurs, Sun | now to 11th Oct 2025 | |
| Dublin | Ryanair | Mon, Tues, Weds, Fri, Sun | now to 24th Oct 2025 | |
| Dublin | Aer Lingus | Tues, Thurs, Sun | now to 31st Oct 2025 | |
| Dubrovnik | London Heathrow | British Airways | Thurs, Fri, Sat | now ongoing |
| London Gatwick | British Airways | Daily | now ongoing | |
| London Gatwick | Easyjet | Daily | now to 2nd Nov 2025 | |
| London Gatwick | TUI | Thurs, Sun | now to 23rd Oct 2025 | |
| London Stansted | Ryanair | Mon, Tues, Weds, Thurs, Sat, Sun | now to 25th Oct 2025 | |
| London Stansted | Jet2 | Tues, Thurs, Sat, Sun | now to 2nd Nov 2025 | |
| Bristol | Easyjet | Mon, Weds, Thurs, Fri, Sun | now to 26th Oct 2025 | |
| Thurs, Sun | 27th Oct – 2nd Nov 2025 | |||
| Bristol | TUI | Thurs | now to 23rd Oct 2025 | |
| Birmingham | TUI | Thurs, Sun | now to 23rd Oct 2025 | |
| Birmingham | Jet2 | Tues, Thurs, Sat | now to 28th Sept 2025 | |
| Tues, Sat | 29th Sept – 2nd Nov 2025 | |||
| Sat | 3rd – 9th Nov 2025 | |||
| East Midlands | Jet2 | Weds, Sun | now to 2nd Nov 2025 | |
| Manchester | Easyjet | Weds, Sat | now to 29th Nov 2025 | |
| Manchester | Ryanair | Mon, Thurs | now to 23rd Oct 2025 | |
| Manchester | TUI | Thurs, Sun | now to 23rd Oct 2025 | |
| Manchester | Jet2 | Tues, Thurs, Sat, Sun | now to 21st Sept 2025 | |
| Thurs, Sat, Sun | 22nd Sept – 2nd Nov 2025 | |||
| Newcastle | Jet2 | Sun | now to 2nd Nov 2025 | |
| Leeds Bradford | TUI | Thurs | now to 23rd Oct 2025 | |
| Leeds Bradford | Jet2 | Tues, Thurs, Sat | now to 21st Sept 2025 | |
| Tues, Sat | 22nd Sept – 1st Nov 2025 | |||
| Edinburgh | Easyjet | Tues, Thurs, Sat | now to 31st Sat 2025 | |
| Tues, Sat | 1st Sept – 28th Oct 2025 | |||
| Edinburgh | Jet2 | Weds, Sun | now to 26th Oct 2025 | |
| Belfast | Jet2 | Fri | now to 31st Oct 2025 | |
| Dublin | Ryanair | Daily | now to 25th Oct 2025 | |
| Dublin | Aer Lingus | Daily | now ongoing | |
| Cork | Aer Lingus | Weds, Sat | now ongoing | |
| Osijek | London Stansted | Ryanair | Weds, Sat | now to 25th Oct 2025 |
