
Please see below the details of all flights to Croatia from the UK & Ireland for 2026. Do keep checking back to see updates!
Do also look at our Flights by Departure Airport and Flights by Destination Airport to help you with travel planning.
Flights to Croatia 2026 Timetable
Flights shown in bold in the table below are currently operating.
| 2026 Flights to Croatia Details correct as of 29th June 2026 | ||||
| Airline | From | To | Frequency | Operating Dates |
| British Airways | London Heathrow | Zagreb | Daily | now ongoing |
| London Heathrow | Split | Daily | now ongoing | |
| London Heathrow | Dubrovnik | Mon, Tues, Weds, Thurs, Fri, Sat | now ongoing | |
| London Gatwick | Dubrovnik | Daily | now ongoing | |
| London City | Split | Mon, Fri | now ongoing | |
| London Stansted | Split | Sat | now ongoing | |
| London Heathrow | Zagreb | Mon, Weds, Fri | now ongoing | |
| London Heathrow | Split | Sat | now to 24th Oct 2026 | |
| London Gatwick | Split | Mon, Fri | now to 29th Oct 2026 | |
| Dublin | Split | Tues, Thurs, Sun | now to 11th Oct 2026 | |
| Note: There are also far more options for flying to other Croatian destinations (Pula, Zadar, Split, Dubrovnik) year-round with connecting flights via Zagreb on Croatia Airlines | ||||
London Gatwick | Pula | Mon, Weds, Fri, Sat, Sun | now to | |
Weds, Sat | 31st Aug – 17th Oct 2026 | |||
London Gatwick | Zadar | Tues, Sat | now to 29th Aug 2026 | |
| London Gatwick | Split | Daily | now to 18th Oct 2026 | |
London Gatwick | Dubrovnik | Daily | now to 18th Oct 2026 | |
London Luton | Pula | Tue, Sat | now to 17th Oct 2026 | |
London Luton | Split | Daily | now to 24th Oct 2026 | |
Bristol | Pula | Tues, Thurs, Sat | now to | |
Tues, Sat | 20th Sept – 13th Oct 2026 | |||
Bristol | Split | Daily | now to | |
| Mon, Tues, Weds, Thurs, Sat, Sun | 31st Aug – 20th Sept 2026 | |||
| Tues, Thurs, Sat | 21st Sept – 24th Oct 2026 | |||
Bristol | Dubrovnik | Mon, Weds, Thurs, Fri, Sun | now to | |
| Liverpool | Split | Mon, Fri | now to 16th Oct 2026 | |
Manchester | Split | Tues, Weds, Thurs, Sat | now to | |
Tues, Sat | 28th Sept – 17th Oct 2026 | |||
Manchester | Dubrovnik | Weds, Sat | now to 17th Oct 2026 | |
| Edinburgh | Dubrovnik | Tues, Thurs, Sat | now to | |
Tues, Sat | 31st Aug – | |||
Glasgow | Pula | Mon, Fri | now to 28th Aug 2026 | |
Glasgow | Split | Weds, Sun | now to 18th Oct 2026 | |
| | London Stansted | Zagreb | Daily | now ongoing |
London Stansted | Pula | Tues, Weds, Thurs, Sun | now to 4th Oct 2026 | |
| Tues, Thurs, Sun | 5th – 22nd Oct 2026 | |||
London Stansted | Rijeka | Weds, Sat | now to 30th Sept 2026 | |
London Stansted | Zadar | Daily | now to 24th Oct 2026 | |
| London Stansted | Dubrovnik | Daily | now to 30th Sept 2026 | |
| Tues, Weds, Thurs, Sat, Sun | 1st Oct 2026 ongoing | |||
London Stansted | Osijek | Tues, Sat | now to 29th Aug 2026 | |
Bournemouth | Zadar | Weds, Sat | now to 30th Sept 2026 | |
Birmingham | Zadar | Mon, Fri | now to 28th Sept 2026 | |
| Manchester | Zagreb | Mon, Thurs, Sat | now to 22nd Oct 2026 | |
| Manchester | Zadar | Tues, Thurs, Sat | now to 29th Sept 2026 | |
| Manchester | Dubrovnik | Tues, Weds, Fri, Sun | now to 23rd Oct 2026 | |
| Liverpool | Zadar | Thurs, Sun | now to 27th Sept 2026 | |
Newcastle | Zadar | Thurs, Sun | now to 27th Sept 2026 | |
| Edinburgh | Zadar | Mon, Thurs | now to 28th Sept 2026 | |
| Dublin | Zagreb | Mon, Tues, Weds, Fri, Sun | now ongoing | |
| Dublin | Zadar | Tues, Sat | now to 24th Oct 2026 | |
Dublin | Split | Mon, Weds, Fri, Sun | now to 23rd Oct 2026 | |
Dublin | Dubrovnik | Daily | now to 24th Oct 2026 | |
| Cork | Zadar | Tues, Sat | now to 29th Sept 2026 | |
London Luton | Split | Daily | now to 24th Oct 2026 | |
| London Gatwick | Pula | Tues, Sat | now to 26th Sept 2026 | |
| London Gatwick | Split | Mon, Fri | now to 2nd Oct 2026 | |
| London Gatwick | Dubrovnik | Thurs, Sun | now to 22nd Oct 2026 | |
| Bristol | Dubrovnik | Thurs | now to 22nd Oct 2026 | |
Birmingham | Pula | Tues, Sat | now to 26th Sept 2026 | |
Birmingham | Dubrovnik | Thurs, Sun | now to 22nd Oct 2026 | |
| Manchester | Pula | Tues, Sat | now to 26th Oct 2026 | |
| Manchester | Split | Mon, Fri | now to 2nd Oct 2026 | |
| Manchester | Dubrovnik | Thurs, Sun | now to 22nd Oct 2026 | |
| Leeds Bradford | Dubrovnik | Thurs | now to 22nd Oct 2026 | |
|
| London Gatwick new for 2026! | Pula | Sat | now to 17th Oct 2026 |
| London Stansted | Pula | Weds, Sun | now to 27th Sept 2026 | |
Sun | 28th Sept – | |||
| London Stansted | Split | Tues, Thurs, Sat, Sun | now to | |
Thurs, Sat, Sun | 21st Sept – | |||
Thurs, Sun | 12th Oct – 1st Nov 2026 | |||
London Stansted | Dubrovnik | Tues, Thurs, Sat, Sun | now to 11th Oct 2026 | |
Thurs, Sat, Sun | 12th Oct – 1st Nov 2026 | |||
| Birmingham | Pula | Mon, Fri | now to 16th Oct 2026 | |
| Birmingham | Split | Tues, Thurs, Sat | now to | |
Thurs, Sun | 28th Sept – | |||
| Birmingham | Dubrovnik | Tues, Thurs, Sat | now to | |
Tues, Sat | 28th Sept – 31st Oct 2026 | |||
| East Midlands new for 2026! | Pula | Sun | now to 2nd Oct 2026 | |
| East Midlands new for 2026! | Split | Sun | now to 11th Oct 2026 | |
| East Midlands | Dubrovnik | Weds, Sun | now to 1st Nov 2026 | |
| Manchester | Pula | Mon, Thurs | now to 15th Oct 2026 | |
| Manchester | Split | Tues, Thurs, Sat, Sun | now to | |
Thurs, Sat, Sun | 12th Oct – | |||
| Manchester | Dubrovnik | Tues, Thurs, Sat, Sun | now to | |
Thurs, Sat, Sun | 12th Oct – 7th Nov 2026 | |||
| Newcastle | Dubrovnik | Thurs, Sun | now to 1st Nov 2026 | |
| Leeds Bradford | Split | Weds, Sun | now to 11th Oct 2026 | |
| Sun | 12th – 25th Oct 2026 | |||
| Leeds Bradford | Dubrovnik | Tues, Thurs, Sat | now to | |
| Tues, Sat | 21st Sept – 31st Oct 2026 | |||
| Glasgow new for 2026! | Dubrovnik | Fri | now to 23rd Oct 2026 | |
| Edinburgh | Split | Thurs | now to 1st Oct 2026 | |
| Edinburgh | Dubrovnik | Weds, Sun | now to 25th Oct 2026 | |
| Belfast | Dubrovnik | Fri | now to 30th Oct 2026 | |
| Dublin | Split | Tues, Thurs, Sun | now ongoing | |
Dublin | Dubrovnik | Daily | now ongoing | |
| Cork | Dubrovnik | Weds, Sat | now ongoing | |
What’s new in Flights to Croatia 2026?
- Jet2 have FOUR new for 2026! routes – from London Gatwick (a new base for them) to Pula, East Midlands to Pula and Split, and from Glasgow to Dubrovnik. All will operate once a week
British Airways‘ route from London Heathrow to Zagreb will no longer operate year-round. The route will see flights commence at the end of March. - Ryanair will increase the frequency of its London Stansted – Zagreb route during summer 2026 (as it is a year-round service). They will fly twice daily, five times a week – so, 12 flights per week on this route in total.

