
Here’s a full rundown of all the scheduled flights to Croatia 2027, from the UK and Ireland.
As you can see from the timetable below, the vast majority of flights have been announced, with a few gaps – that have been shown as TBC – here and there.
I update this page frequently, so do keep checking back to see the latest updates!
You may also like to see the sections on North America to Croatia Flights and Flights from Asia to Croatia for details of flights to Croatia 2027 from those continents.
| Flights to Croatia 2027 Details correct as of 23rd September 2026 | ||||
| Airline | From | To | Frequency | Operating Dates |
| British Airways | London Heathrow | Zagreb | Mon, Tues, Weds, Fri, Sat, Sun | 28th Mar 2027 ongoing |
| London Heathrow | Split | Mon, Thurs, Sat | 29th Apr 2027 ongoing | |
| London Heathrow | Dubrovnik | Sat | 3rd Apr 2027 ongoing | |
| London Gatwick | Dubrovnik | Mon, Weds, Fri | 29th Mar 2027 ongoing | |
| London City | Split | Mon, Fri | 11th Jun 2027 ongoing | |
| London Stansted | Split | TBC | TBC | |
| London Heathrow | Zagreb | Mon, Weds, Fri, Sat | 4th Jan 2027 ongoing | |
| London Heathrow | Split | Sat | 2nd Jan 2027 only | |
| London Gatwick | Split | Mon, Fri | TBC | |
| Dublin | Split | Tues, Thurs, Sun | TBC | |
| Note: There are also far more options for flying to other Croatian destinations (Pula, Zadar, Split, Dubrovnik) year-round with connecting flights via Zagreb on Croatia Airlines | ||||
London Gatwick | Pula | Weds, Sat | 8th May – | |
Tues, Weds, Thurs, Sat, Sun | 28th Jun – | |||
London Gatwick | Zadar | Tues, Sat | 29th Jun – 4th Sept 2027 | |
| London Gatwick | Split | Daily | 28th Mar 2027 ongoing | |
London Gatwick | Dubrovnik | Tues, Sat | 13th Feb – 27th Mar 2027 | |
| Daily | 28th Mar 2027 ongoing | |||
London Luton | Pula | Tue, Sat | 25th May 2027 ongoing | |
London Luton | Split | Tues, Thurs, Fri, Sun | 13th – 26th Apr 2027 | |
| Daily | 27th Apr 2027 ongoing | |||
Bristol | Pula | Tues, Thurs, Sat | 6th May 2027 ongoing | |
Bristol | Split | Tues, Thurs, Sat, Sun | 28th Mar – 9th May 2027 | |
| Tues, Weds, Thurs, Fri, Sat, Sun | 10th May – 27th Jun 2027 and 6th Sept 2027 | |||
| Daily | 28th Jun – 5th Sept 2027 | |||
Bristol | Dubrovnik | Weds, Fri Sun | 28th Mar – 18th Apr 2027 | |
Weds, Thurs, Fri, Sun | 19th Apr – 27th Jun 2027 | |||
Mon, Weds, Thurs, Fri, Sun | 28th Jun 2027 ongoing | |||
| Liverpool | Split | Mon, Fri | 7th May 2027 ongoing | |
Manchester | Split | Weds, Sat | 31st Mar – 9th May 2027 | |
Tues, Weds Sat | 10th May – 6th Jun 2027 | |||
Tues, Weds, Thurs, Sat | 7th Jun 2027 ongoing | |||
Manchester | Dubrovnik | Weds, Sat | 31 Mar 2027 ongoing | |
| Edinburgh | Dubrovnik | Tues, Sat | 30th Mar – 27th Jun 2027 and 6th Sept 2027 ongoing | |
Tues, Thurs, Sat | 28th Jun – 5th Sept 2027 | |||
Glasgow | Pula | Mon, Fri | 28th Jun 2027 ongoing | |
Glasgow | Split | Weds, Sun | 2nd May 2027 ongoing | |
| | London Stansted | Zagreb | Daily | 1st Jan 2027 ongoing |
London Stansted | Pula | Tues, Weds, Thurs, Sun | TBC | |
London Stansted | Rijeka | Weds, Sat | TBC | |
London Stansted | Zadar | Daily | 28th Mar – 30th Oct 2027 | |
| London Stansted | Dubrovnik | Fri, Sun | 1st Jan – 21st Mar 2027 | |
| Weds, Fri, Sun | 22nd – 28th Mar 2027 | |||
| Daily | 29th Mar 2027 ongoing | |||
London Stansted | Osijek | Tues, Sat | TBC | |
Bournemouth | Zadar | Weds, Sat | TBC | |
Birmingham | Zadar | Mon, Weds, Fri | TBC | |
| Manchester | Zagreb | Mon, Thurs | TBC | |
| Manchester | Zadar | Tues, Sat | TBC | |
| Manchester | Dubrovnik | Tues, Weds, Fri, Sun | TBC | |
| Liverpool | Zadar | Thurs, Sun | TBC | |
Newcastle | Zadar | Mon, Fri | TBC | |
| Edinburgh | Zadar | Mon | TBC | |
| Dublin | Zagreb | Mon, Fri, Sat, Sun | 1st Jan – 21st Mar 2027 | |
| Daily | 22nd Mar 2027 ongoing | |||
| Dublin | Zadar | Tues, Sat | TBC | |
Dublin | Split | Mon, Weds, Fri, Sun | TBC | |
Dublin | Dubrovnik | Fri, Sun | 1st Jan – 28th Mar 2027 | |
| Daily | 29th Mar 2027 ongoing | |||
| Cork | Zadar | Tues, Sat | TBC | |
London Luton | Split | Daily | 30th May – 30th Oct 2027 | |
| London Gatwick | Pula | Tues, Sat | 1st – 23rd May 2027 | |
| Tues, Weds, Sat | 24th May – 25th Sept 2027 | |||
| London Gatwick | Split | Mon, Fri | TBC | |
| London Gatwick | Dubrovnik | Thurs, Sun | 2nd May – 24th Oct 2027 | |
| Bristol | Dubrovnik | Thurs | 6th May – 21st Oct 2027 | |
Birmingham | Pula | Tues, Sat | 1st May – 25th Sept 2027 | |
Birmingham | Dubrovnik | Weds, Thurs, Sun | 2nd May – 28th Oct 2027 | |
| Manchester | Pula | Tues, Weds, Sat | 1st May – 25th Sept 2027 | |
| Manchester | Split | Mon, Fri | 3rd May – 4th Oct 2027 | |
| Manchester | Dubrovnik | Weds, Thurs, Sun | 2nd May – 28th Oct 2027 | |
| Leeds Bradford | Dubrovnik | Thurs | 6th May – 21st Oct 2027 | |
|
| London Gatwick | Pula | Sat | 1st May – 16th Oct 2027 |
| London Stansted | Pula | Sun | 2nd – 23rd May 2027 and 27th Sept – 17th Oct 2027 | |
Weds, Sun | 24th May – 26th Sept 2027 | |||
| London Stansted | Split | Thurs, Sat, Sun | 1st – 23rd May 2027 and 20th Sept – 10th Oct 2027 | |
Tues, Thurs, Sat, Sun | 24th May – 19th Sept 2027 | |||
Thurs, Sun | 11th – 31st Oct 2027 | |||
London Stansted | Dubrovnik | Thurs, Sun | 1st – 25th Apr 2027 | |
Thurs, Sat, Sun | 26th Apr – 23rd May 2027 and 11th – 31st Oct 2027 | |||
Tues, Thurs, Sat, Sun | 24th May – 10th Oct 2027 | |||
| Birmingham | Pula | Mon, Fri | 3rd May – 11th Oct 2027 | |
| Birmingham | Split | Thurs, Sun | 15th Apr – 23rd May 2027 and 27th Sept – 31st Oct 2027 | |
Tues, Thurs, Sun | 24th May – 26th Sept 2027 | |||
| Birmingham | Dubrovnik | Tues, Sat | 30th Mar – 25th Apr 2027 and 27th Sept – 30th Oct 2027 | |
Tues, Thurs, Sat | 26th Apr – 26th Sept 2027 | |||
| East Midlands | Pula | Sun | 2nd May – 3rd Oct 2027 | |
| East Midlands | Dubrovnik | Sun | 4th Apr – 2nd May 2027 | |
| Weds, Sun | 5th May – 31st Oct 2027 | |||
| Manchester | Pula | Mon, Thurs | 3rd May – 14th Oct 2027 | |
| Manchester | Split | Thurs, Sat, Sun | 15th Apr – 23rd May 2027 and 11th – 31st Oct 2027 | |
Tues, Thurs, Sat, Sun | 24th May – 10th Oct 2027 | |||
| Manchester | Dubrovnik | Thurs, Sun | 1st – 18th Apr 2027 | |
Thurs, Sat, Sun | 19th Apr – 2nd May 2027 and 11th – 31st Oct 2027 | |||
Tues, Thurs, Sat, Sun | 3rd May – 10th Oct 2027 | |||
| Newcastle | Dubrovnik | Sun | 4th Apr – 16th May 2027 | |
| Thurs, Sun | 17th May – 31st Oct 2027 | |||
| Leeds Bradford | Split | Weds, Sun | 2nd May – 10th Oct 2027 | |
| Sun | 11th – 31st Oct 2027 | |||
| Leeds Bradford | Dubrovnik | Tues, Sat | 30th May – 2nd May 2027 and 20th Sept – 30th Oct 2027 | |
| Tues, Thurs, Sat | 3rd May – 19th Sept 2027 | |||
| Glasgow | Dubrovnik | Mon | 5th – 25th Apr 2027 | |
| Mon, Fri | 26th Apr – 22nd Oct 2027 | |||
| Edinburgh | Split | Thurs | 6th May – 30th Sept 2027 | |
| Edinburgh | Dubrovnik | Weds, Sun | 31st Mar – 24th Oct 2027 | |
| Belfast | Dubrovnik | Fri | 23rd Apr – 29th Oct 2027 | |
| Dublin | Split | Tues, Thurs, Sun | TBC | |
Dublin | Dubrovnik | Weds, Sat | 20th – 27th Mar 2027 | |
| Tues, Thurs, Sat | 28th Mar – 30th Apr 2027 | |||
| Daily | 1st May 2027 ongoing | |||
| Cork | Dubrovnik | Weds, Sat | TBC | |
What’s new in Flights to Croatia 2027?
No new routes have been announced, and no routes have officially been withdrawn, so whilst that’s a little boring, it’s also good news! (Having said that, I am surprised that TUI‘s London Gatwick to Split route isn’t showing in their timetable.)
TUI do appear to have upped the frequency of some of their routes – London Gatwick and Manchester to Pula, and Birmingham and Manchester to Dubrovnik – to three times a week in the peak summer season.

