
Please see below the details of all flights to Croatia from the UK & Ireland for 2026. Do keep checking back to see updates!
Do also look at our Flights by Departure Airport and Flights by Destination Airport to help you with travel planning.
Flights to Croatia 2026 Timetable
Flights shown in bold in the table below are currently operating.
| 2026 Flights to Croatia Details correct as of 8th January 2026 | ||||
| Airline | From | To | Frequency | Operating Dates |
| British Airways | London Heathrow | Zagreb | Mon, Tues, Weds, Fri, Sat, Sun | 29th Mar 2026 ongoing |
| London Heathrow | Pula | TBC | TBC | |
| London Heathrow | Split | Mon, Thurs, Sat | 30th Apr – 10th May 2026 | |
| London Heathrow | Dubrovnik | Daily | 11th May 2026 ongoing | |
| London Gatwick | Dubrovnik | Mon, Thurs | 2nd – 29th Mar 2026 | |
| Mon, Weds, Fri, Sat | 30th Mar 2026 ongoing | |||
| London City | Split | Mon, Fri | 12th Jun 2026 ongoing | |
| London Stansted | Split | Sat | 16th May 2026 ongoing | |
| London Heathrow | Zagreb | Mon, Weds, Fri | now ongoing | |
| London Heathrow | Split | Sat | TBC | |
| London Gatwick | Split | TBC | TBC | |
| Dublin | Split | TBC | TBC | |
| Note: There are also far more options for flying to other Croatian destinations (Pula, Zadar, Split, Dubrovnik) year-round with connecting flights via Zagreb on Croatia Airlines | ||||
London Gatwick | Pula | Weds, Sat | 2nd May – 1st June 2026 and 31st Aug – 17th Oct 2026 | |
Mon, Weds, Fri, Sat, Sun | 2nd Jun – 30th Aug 2026 | |||
London Gatwick | Zadar | Tues, Sat | 23rd Jun 2026 ongoing | |
| London Gatwick | Split | Daily | 29th Mar – 18th Oct 2026 | |
London Gatwick | Dubrovnik | Tues, Sat | 24th Feb – 28th Mar 2026 | |
| Daily | 29th Mar – 18th Oct 2026 | |||
London Luton | Pula | Tue, Sat | 2nd May – 17th Oct 2026 | |
London Luton | Split | Tues, Thurs, Fri, Sat | 31st Mar – 12th Apr 2026 | |
| Tues, Thurs, Fri, Sat, Sun | 13th Apr – 3rd May 2026 | |||
| Daily | 4th May – 18th Oct 2026 | |||
Bristol | Pula | Tues, Sat | 31st Mar – 21st Jun 2026 and 7th Sept – 17th Oct 2026 | |
Tues, Thurs, Sat | 22nd Jun – 6th Sept 2026 | |||
Bristol | Split | Tues, Thurs, Sat, Sun | 29th Mar – 26th Apr 2026 | |
| Mon, Tues, Thurs, Sat, Sun | 27th Apr – 21st Jun 2026 | |||
| Daily | 22nd Jun – 30th Aug 2026 | |||
| Mon, Tues, Weds, Thurs, Sat, Sun | 31st Aug – 18th Oct 2026 | |||
Bristol | Dubrovnik | Weds, Thurs, Fri, Sun | 29th Mar – 21st Jun 2026 | |
| Mon, Weds, Thurs, Fri, Sun | 22nd Jun – 18th Oct 2026 | |||
| Liverpool | Split | Mon, Fri | 8th Jun – 16th Oct 2026 | |
Manchester | Split | Tues, Weds, Sat | 25th Apr – 31st May 2026 | |
| Tues, Weds, Thurs, Sat | 1st Jun – 27th Sept 2026 | |||
Tues, Sat | 28th Sept – 17th Oct 2026 | |||
Manchester | Dubrovnik | Weds, Sat | 25th Mar – 17th Oct 2026 | |
| Edinburgh | Dubrovnik | Tues, Sat | 31st Mar – | |
Tues, Thurs, Sat | 22nd Jun – | |||
Glasgow | Pula | Mon, Fri | 22nd Jun 2026 ongoing | |
Glasgow | Split | Weds, Sun | 3rd May – 18th Oct 2026 | |
| | London Stansted | Zagreb | Daily | now ongoing |
London Stansted | Pula | Tues, Weds, Thurs, Sun | 2nd Jun – 30th Sept 2026 | |
London Stansted | Rijeka | Weds, Sat | 3rd Jun – 30th Sept 2026 | |
London Stansted | Zadar | Daily | 29th Mar – 24th Oct 2026 | |
| London Stansted | Dubrovnik | Mon, Fri | now to 28th Mar 2026 | |
| Daily | 29th Mar 2026 ongoing | |||
London Stansted | Osijek | Tues, Sat | 2nd Jun – 29th Sept 2026 | |
Bournemouth | Zadar | Weds, Sat | 3rd Jun – 30th Sept 2026 | |
Birmingham | Zadar | Mon, Fri | 1st Jun – 28th Sept 2026 | |
| Manchester | Zagreb | Mon, Thurs | 30th Mar – 22nd Oct 2026 | |
| Manchester | Zadar | Tues, Sat | 2nd Jun – 29th Sept 2026 | |
| Manchester | Dubrovnik | Tues, Weds, Fri, Sun | 29th Mar – 23rd Oct 2026 | |
| Liverpool | Zadar | Thurs, Sun | 4th Jun – 27th Sept 2026 | |
Newcastle | Zadar | Thurs, Sun | 4th Jun – 27th Sept 2026 | |
| Edinburgh | Zadar | Mon, Thurs | 1st Jun – 28th Sept 2026 | |
| Dublin | Zagreb | Mon, Thurs, Fri, Sat, Sun | now to 29th Mar 2026 | |
| Daily | 30th Mar 2026 ongoing | |||
| Dublin | Zadar | Tues, Thurs, Sun | 31st Mar – 24th Oct 2026 | |
Dublin | Split | Mon, Tues, Weds, Fri, Sun | 29th Mar – 23rd Oct 2026 | |
Dublin | Dubrovnik | Tues, Thurs, Sun | 17th – 29th Mar 2026 | |
| Daily | 30th Mar – 24th Oct 2026 | |||
| Cork | Zadar | Tues, Sat | 2nd Jun – 29th Sept 2026 | |
London Luton | Split | Daily | 17th May – 24th Oct 2026 | |
| London Gatwick | Pula | Tues, Sat | 2nd May – 26th Sept 2026 | |
| London Gatwick | Split | Mon, Fri | 1st May – 2nd Oct 2026 | |
| London Gatwick | Dubrovnik | Thurs, Sun | 3rd May – 22nd Oct 2026 | |
| Bristol | Dubrovnik | Thurs | 7th May – 22nd Oct 2026 | |
Birmingham | Pula | Tues, Sat | 2nd May – 26th Sept 2026 | |
Birmingham | Dubrovnik | Thurs | 7th – 17th May 2026 | |
| Thurs, Sun | 18th May – 22nd Oct 2026 | |||
| Manchester | Pula | Tues, Sat | 2nd May – 26th Oct 2026 | |
| Manchester | Split | Mon, Fri | 1st May – 2nd Oct 2026 | |
| Manchester | Dubrovnik | Thurs, Sun | 3rd May – 22nd Oct 2026 | |
| Leeds Bradford | Dubrovnik | Thurs | 7th May – 22nd Oct 2026 | |
|
| London Gatwick new for 2026! | Pula | Sat | 2nd May – 17th Oct 2026 |
| London Stansted | Pula | Sun | 3rd – 24th May 2026 and 28th Sept – 18th Oct 2026 | |
| Weds, Sun | 25th May – 27th Sept 2026 | |||
| London Stansted | Split | Thurs, Sat, Sun | 3rd – 20th May 2026 | |
Tues, Thurs, Sat, Sun | 21st May – 20th Sept 2026 | |||
Thurs, Sun | 12th Oct – 1st Nov 2026 | |||
London Stansted | Dubrovnik | Thurs, Sun | 2nd – 26th Apr 2026 | |
Thurs, Sat, Sun | 27th Apr – 24th May 2026 and 12th Oct – 1st Nov 2026 | |||
Tues, Thurs, Sat, Sun | 25th May – 11th Oct 2026 | |||
| Birmingham | Pula | Mon, Fri | 1st May – 16th Oct 2026 | |
| Birmingham | Split | Thurs, Sun | 16th Apr – | |
Tues, Thurs, Sat | 25th May – 27th Sept 2026 | |||
| Birmingham | Dubrovnik | Tues, Sat | 4th – 26th Apr 2026 | |
| Tues, Thurs, Sat | 27th Apr – 27th Sept 2026 | |||
| East Midlands new for 2026! | Pula | Sun | 24th May – 2nd Oct 2026 | |
| East Midlands new for 2026! | Split | Sun | 3rd May – 11th Oct 2026 | |
| East Midlands | Dubrovnik | Weds, Sun | 3rd May – 1st Nov 2026 | |
| Manchester | Pula | Mon, Thurs | 4th May – 15th Oct 2026 | |
| Manchester | Split | Thurs, Sun | 16th – 26th Apr 2026 | |
Thurs, Sat, Sun | 27th Apr – | |||
Tues, Thurs, Sat, Sun | 25th May – | |||
| Manchester | Dubrovnik | Thurs, Sun | 2nd – 19th Apr 2026 | |
Thurs, Sat, Sun | 20th Apr – 3rd May 2026 and 12th Oct – 7th Nov 2026 | |||
Tues, Thurs, Sat, Sun | 4th May – 11th Oct 2026 | |||
| Newcastle | Dubrovnik | Sun | 5th Apr – 17th May 2026 | |
| Thurs, Sun | 18th May – 1st Nov 2026 | |||
| Leeds Bradford | Split | Weds, Sun | 3rd May – 11th Oct 2026 | |
| Sun | 12th – 25th Oct 2026 | |||
| Leeds Bradford | Dubrovnik | Tues, Sat | 31st Mar – 26th Apr 2026 and 21st Sept – 31st Oct 2026 | |
| Tues, Thurs, Sat | 27th Apr – 20th Sept 2026 | |||
| Glasgow new for 2026! | Dubrovnik | Fri | 1st May – 23rd Oct 2026 | |
| Edinburgh | Split | Thurs | 7th May – 1st Oct 2026 | |
| Edinburgh | Dubrovnik | Weds, Sun | 5th Apr – 25th Oct 2026 | |
| Belfast | Dubrovnik | Fri | 24th Apr – 30th Oct 2026 | |
| Dublin | Split | Tues, Thurs, Sun | 1st May 2026 ongoing | |
Dublin | Dubrovnik | Weds, Sat | 7th – 29th Mar 2026 | |
| Tues, Thurs, Sat | 30th Mar – 30th Apr 2026 | |||
| Daily | 1st May 2026 ongoing | |||
| Cork | Dubrovnik | Weds, Sat | 2nd May 2026 ongoing | |
What’s new in Flights to Croatia 2026?
- Jet2 have FOUR new for 2026! routes – from London Gatwick (a new base for them) to Pula, East Midlands to Pula and Split, and from Glasgow to Dubrovnik. All will operate once a week
British Airways‘ route from London Heathrow to Zagreb will no longer operate year-round. The route will see flights commence at the end of March. - Ryanair will increase the frequency of its London Stansted – Zagreb route during summer 2026 (as it is a year-round service). They will fly twice daily, five times a week – so, 12 flights per week on this route in total.
- Ryanair‘s route from London Stansted to Zadar will also operate daily throughout its run (rather than daily in peak season only).

